Over this past weekend, we started taking a look at all the gear that we have, and gear that we still need. I put together a spreadsheet listing the various items that both Casey and I will be carrying (or are currently planning on carrying); tent, sleeping bag and pad, cooking equipment, extra clothing, first aid equipment, and personal items all included. I started getting curious as to what our approximate base pack weights would be (e.g. minimum weight of all equipment, not including any water or food).We used a combination of information on the internet, and our little digital food scale to get the weight of as many items as we could and input those into the spreadsheet. The table below is our current baseline pack contents and weights. There are a few estimations in there, so it’s not exact, but pretty close.
Item | Alex | wt (oz) | Casey | wt |
---|---|---|---|---|
Sleep System | ||||
Sleeping Bag | EMS Solstice 20 | 48 | REI Lumen | 34 |
Sleeping Pad | Nemo Astro Air | 31 | Exped Downmat Lite | 21 |
Compression Sack | Sea to Summit E-Vent | 5.3 | Sea to Summit E-Vent | 5.3 |
Shelter | ||||
Tent/Tarp | Kelty TN2 | 68 | Raab Siltarp | 20.96 |
Rope | Titan 550 Paracord (100ft) | 5 | Carried by Alex | 0 |
Compression Sack | Sea to Summit | 5.3 | None Needed | 0 |
Cooking/H2O Items | ||||
Stove | Carried by Casey | 0 | Jetboil Minimo System | 15.66 |
Pot | XTS Pot | 7.76 | Included in Above | 0 |
Utensils | Sea to Summit Alpha Light Spork | 0.3 | Sea to Summit Alpha Light Spork/Knife | 0.5 |
Bowl | Sea to Summit X Bowl | 2.9 | Sea to Summit X Bowl | 2.9 |
Knife | Benchmade | 7.1 | Cutco | 2.18 |
Food Bag | Odor Barrier Bags (qty 2 at a time) | 1.44 | Ratsack (large) | 10.5 |
Gas Canister | Carried by Casey | 0 | Small Jetboil brand | 5.6 |
Lighter | Bic Lighter | 0.7 | Carried by Alex | 0 |
Water Filter | Sawyer Squeeze System | 9.6 | Sawyer Mini | 2 |
Bottle | No Extra Bottle | 0 | Nalgene | 3.8 |
Hydration Bladder | Camelback Beast Omega 3L | 10.4 | Platypus BigZip | 6 |
Clothing | ||||
Socks | Darn Tough (3 pair) | 9.2 | Darn Tough (3 pair) | 9.2 |
Underwear | 3 Pair lightweight hiking bozers | 8 | 3 pair lightweight | 7 |
Base Layer Bottom | Under Armor | 6.66 | REI | 5.26 |
Base Layer Top | Under Armor Cold Gear | 7 | LL Bean | 6.8 |
Pants | LL Bean Convertible Hiking Pants | 12.84 | EMS | 12.52 |
Shirt | Lightweight synthetic shirt | 5 | Lightweight Synthetic | 5 |
Rain Pants | Marmot | 11.36 | Mountain Hardware | 7.58 |
Rain Jacket | Mountain Equipment | 9.66 | Raab | 13.08 |
Warm Layer | Raab 1/4 Zip pullover | 12 | Raab pullover | 12 |
Insulated Jacket | None (yet) | 0 | Raab Microdown | 12.46 |
Bandana | Either Buff or Bandana | 2.6 | Buff or Bandana | 2.6 |
Hats | Baseball cap (daily) Beanie (warmth) | 5.18 | Baseball cap Beanie Outdoor Reaseach Rain Hat | 8.82 |
Gloves | Rain Mittens and liners | 8 | Rain mittens and liners | 8 |
Other Clothing Items | None | 0 | Gaiters, Outdoor Designs | 8.4 |
Other Items | ||||
Compass | Suunto MC-2 | 2.4 | Carried by Alex | 0 |
First Aid Kit | Carried by Casey | 0 | Includes moleskin, band-aids, painkillers, allergy meds, tape, needles, etc... | 12 |
Insect Protection | Head Net | 0.88 | Head Net | 0.88 |
Cell Phone | Samsung Galaxy S5 | 6.94 | Kyocera Brigadier | 6.56 |
External Battery | Anker Astro 25000mAh | 11.74 | Carried by Alex | 0 |
Phone Charger Cable | Wall charger/cable | 1.6 | Wall charger/cable | 1.6 |
Toothbrush | Walgreens | 0.5 | Walgreens | 0.5 |
Towel | Pack towel | 2.9 | Pack towel | 2.9 |
Book | A.T. Guide Northbound (no pages removed) | 8.46 | Paperback | 5.5 |
Headlamp | Black Diamond ReVolt | 5.44 | Headlamp | 5 |
Camp Shoes | Teva Churn Water shoes | 22.28 | Flip Flops | 5 |
Dry Bag | Sea to Summit drawstring dry bag | 0.92 | Sea to Summit drawstring dry bag | 0.92 |
Backpack | Lafuma Hunza 60+10 | 102.4 | EMS Habitat 65 | (just a guess) 102 |
Raincover | Built-in | 0 | Sea to Summit | 3.9 |
Total | 29 | Total | 25 |
After doing some research online, it looks like an ideal base pack weight without any food or water would be around 21-25 pounds, so we might have some re-arranging and re-planning to do. Water will add about 6.5 pounds daily (water weighs 2.2 pounds per liter, and we each plan on carrying 3 liters at a time), and food should be about another 3-5 pounds depending on how many days we’re carrying (assuming about 1.5-2 pounds of food per person per day). This would bring the current total to almost 40 pounds for Alex, and about 35 pounds for Casey, when we’re full of food and water. Some things we’ll be looking at doing over the next few weeks will be to reduce our pack weights, either by cutting out items we don’t really need, or swapping out heavier items with lighter alternatives. After doing our 100 miles on the PCT last summer, we learned quite a bit about what we need and what we don’t need, and that’s partially how we got to where we’re at today.
As I said, we’ll be working over the next few weeks to lower our own pack weights, but I’m a bit excited (and a littler nervous) about the apparent shakedown service that we’ll encounter at Mountain Crossings at Neels Gap in northern Georgia. A shakedown is where they’ll take the entire contents of a hiker’s pack, and help them determine what is unneeded, and what could be swapped out for lighter items.
That’s it for now. We’ll keep everyone updated on our packing efforts!